<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubedoInc.com</title>
	<atom:link href="http://rubedoinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubedoinc.com</link>
	<description>Technology Solutions</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Instant Office – Just Add You</title>
		<link>http://rubedoleads.com/instant-office-just-add-you/</link>
		<comments>http://rubedoleads.com/instant-office-just-add-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:58:37 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tired of shopping for office furniture? Are you frustrated with bargains that aren’t that great? Here Is Your Answer:My office is closing, so you can get a great deal on everything you need with one stop. The furniture is valued at over $4000 – the conference room white boards are valued at $1000 apiece. I [...]]]></description>
		<wfw:commentRss>http://rubedoinc.com/instant-office-%e2%80%93-just-add-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo Revise Key Data Strategy, Privacy Rules 01/26/2012</title>
		<link>http://advernetics.com/mediapost-publications-google-yahoo-revise-key-data-strategy-privacy-rules-01262012/</link>
		<comments>http://advernetics.com/mediapost-publications-google-yahoo-revise-key-data-strategy-privacy-rules-01262012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:48:19 +0000</pubDate>
		<dc:creator>Advernetics</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://advernetics.com/?p=242</guid>
		<description><![CDATA[Google and Yahoo issued separate announcements about visitor data and the plans for use at each respective company. Google said it will revise its privacy policies and terms of service, effective March 1, making them shorter and easier to understand.  The new privacy policy makes it clear that Google can use information shared on one [...]]]></description>
		<wfw:commentRss>http://advernetics.com/mediapost-publications-google-yahoo-revise-key-data-strategy-privacy-rules-01262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Usage Soars For Internet, Ad Forecast To Hit $2.6B</title>
		<link>http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/</link>
		<comments>http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:44:34 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tablets have become the consumer’s fourth screen, especially among those with smartphones. Techies with smartphones continue to use tablets at a higher rate. Those in the United States — at 17% — are among the highest, followed by Japan at 11%, and the United Kingdom at 10%, according to Google. The data appears to fall [...]]]></description>
		<wfw:commentRss>http://rubedoinc.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Ad Display Business Weakens, YouTube Stays Strong</title>
		<link>http://advernetics.com/yahoo-ad-display-business-weakens-youtube-stays-strong/</link>
		<comments>http://advernetics.com/yahoo-ad-display-business-weakens-youtube-stays-strong/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:02:31 +0000</pubDate>
		<dc:creator>Advernetics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advernetics.com/?p=237</guid>
		<description><![CDATA[Revitalizing Yahoo&#8217;s core display ad business will be one of the main tasks awaiting the company’s incoming chief executive Scott Thompson. According to a Macquarie Research report tracking home-page advertising on the major Web portals, that c...]]></description>
		<wfw:commentRss>http://advernetics.com/yahoo-ad-display-business-weakens-youtube-stays-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Spurn Social, QR Codes</title>
		<link>http://rubedoleads.com/shoppers-spurn-social-qr-codes/</link>
		<comments>http://rubedoleads.com/shoppers-spurn-social-qr-codes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:00:09 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As much as people embrace all things digital, they’re much fussier when they turn into actual shoppers. In fact, QR codes and social media have very little impact, according to new research from Catapult Action-Biased Marketing, a Westport, Conn.-bas...]]></description>
		<wfw:commentRss>http://rubedoinc.com/shoppers-spurn-social-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Lead Generation: 5 Ways to Generate More Leads for Less</title>
		<link>http://rubedoleads.com/webinar-lead-generation-5-ways-to-generate-more-leads-for-less/</link>
		<comments>http://rubedoleads.com/webinar-lead-generation-5-ways-to-generate-more-leads-for-less/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:57:24 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you’re not using Webinars for lead generation, after reading this article, you’ll want to start.
via Webinar Lead Generation: 5 Ways to Generate More Leads for Less.
]]></description>
		<wfw:commentRss>http://rubedoinc.com/webinar-lead-generation-5-ways-to-generate-more-leads-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Email Marketing Be Socially Inept This Year?</title>
		<link>http://rubedoleads.com/will-your-email-marketing-be-socially-inept-this-year/</link>
		<comments>http://rubedoleads.com/will-your-email-marketing-be-socially-inept-this-year/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:20:49 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Depending on the maturity of your email program, your product or even your company can drive the needs of this optimization effort. But one thing is sure: no matter where you sit in maturity, you can benefit by more effectively integrating social into ...]]></description>
		<wfw:commentRss>http://rubedoinc.com/will-your-email-marketing-be-socially-inept-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[x+1] Finds Way Around Third-Party Cookie Rejection</title>
		<link>http://advernetics.com/x1-finds-way-around-third-party-cookie-rejection/</link>
		<comments>http://advernetics.com/x1-finds-way-around-third-party-cookie-rejection/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:18:22 +0000</pubDate>
		<dc:creator>Advernetics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ad Technology]]></category>

		<guid isPermaLink="false">http://advernetics.com/?p=234</guid>
		<description><![CDATA[Digital marketing platform provider [x+1] released updates to its digital marketing hub Origin 3.0, simplifying the creation of the hundreds of variable ads that serve up in real-time, as well as bypassing the need to drop third-party cookies into browsers. Origin 3.0, dubbed the &#8220;intelligent decisioning&#8221; platform, determines the best time and ad to serve [...]]]></description>
		<wfw:commentRss>http://advernetics.com/x1-finds-way-around-third-party-cookie-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing A Lead Generation Dry Spell</title>
		<link>http://rubedoleads.com/curing-a-lead-generation-dry-spell/</link>
		<comments>http://rubedoleads.com/curing-a-lead-generation-dry-spell/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:29:12 +0000</pubDate>
		<dc:creator>RubedoLeads</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In sales, or business for that matter, you’re often faced with periods of time that can be pretty disheartening and down right depressing if they go on for long enough. When sales start falling short, you can bet its because lead replenishment started to slow down or even fail. It happens because at that time [...]]]></description>
		<wfw:commentRss>http://rubedoinc.com/curing-a-lead-generation-dry-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your DSPs: In Forrester Ad Tech Report, Insights Into the DSP Black Box &#124; Digital – Advertising Age</title>
		<link>http://advernetics.com/know-your-dsps-in-forrester-ad-tech-report-insights-into-the-dsp-black-box-digital-advertising-age/</link>
		<comments>http://advernetics.com/know-your-dsps-in-forrester-ad-tech-report-insights-into-the-dsp-black-box-digital-advertising-age/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:26:27 +0000</pubDate>
		<dc:creator>Advernetics</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ad Technology]]></category>

		<guid isPermaLink="false">http://advernetics.com/?p=230</guid>
		<description><![CDATA[Since most DSPs are privately held, their operations are opaque; even the definition of a DSP is a moving target with some companies offering audience-buying capabilities in addition to other services. AppNexus, for example, is widely viewed as an ad exchange, but one which Forrester said is building out its buy-side capabilities. Google&#8217;s Invite Media [...]]]></description>
		<wfw:commentRss>http://advernetics.com/know-your-dsps-in-forrester-ad-tech-report-insights-into-the-dsp-black-box-digital-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

